The BASE is tailored only for the use in schools. Most robust materials available, double line GBS, Supra_Tex knee and a special Nylon webbing tape inside the calf to protect the material when stepping in. The color theme is variing per size for easy recognition on the shelf.
SIZECHART
WETSUITS MEN* (EURO)
Size | Height (cm) | Weight (kg) | Chest (cm) |
---|---|---|---|
46 | 168-175 | 57-64 | 86-91 |
48 | 173-178 | 61-71 | 92-96 |
50 | 176-181 | 68-79 | 96-100 |
52 | 180-185 | 77-88 | 100-106 |
54 | 183-188 | 86-98 | 106-111 |
56 | 186-191 | 96-105 | 111-116 |
94 | 176-181 | 64-75 | 92-96 |
98 | 178-183 | 73-84 | 96-100 |
102 | 183-188 | 82-93 | 100-106 |
106 | 186-191 | 91-100 | 106-112 |
25 | 176-181 | 72-88 | 101-105 |
26 | 180-185 | 81-92 | 105-110 |
27 | 183-188 | 90-102 | 109-114 |
*Please note that this size chart is intended as a guide only.
Perception of comfort is highly subjective and individual body shapes can vary considerably. To ensure the perfect fit always try it on in the shop first! Also be aware that time and exposure to UV can affect the integrity of neoprene itself and wetsuits will stretch slightly over time.